Citizens concerns statistics
Currently :
95 citizens concerns on bhujbolechhe.org
Pending concerns
Reported to | Number |
---|---|
Municipality | 41 |
Unassigned | 15 |
BHADA | 6 |
Traffic Police | 4 |
Collector | 3 |
Indian medical association | 2 |
MLA office | 1 |
ંMunicipality | 1 |
District education office | 1 |
Solved concerns
Solved in partnership with | Number |
---|---|
Municipality | 17 |
Traffic Police | 2 |
BHADA | 1 |
Unassigned | 1 |
NOTE : the sum of the number of concerns might not match between the tables: some concerned might not have been reported yet to the concerned office and one concern migh have been reported to more than one office.